7.62x51mm - 150 Grain FMJ - IMI - 50 Rounds vs 45 ACP - 230 gr TMJ - Speer LAWMAN - 50 Rounds
Put rifle ammos head to head to compare caliber and more.
$51.00
|
vs |
$36.00
|
Rifle Ammo | 7.62x51mm - 150 Grain FMJ - IMI - 50 Rounds | 45 ACP - 230 gr TMJ - Speer LAWMAN - 50 Rounds |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Caliber | .308 (7.62X51) | .45 ACP (Auto) |
Bullet Weight | 150 Grain | |
Ammo Casing | Brass | |
Bullet Type | Full Metal Jacket (FMJ) | |
Quantity | 50 | |
Shipping Weight | 3.05 lb | |
Manufacturer | Speer | |
Condition | New | |
Manufacturer SKU | 53653 | |
UPC Barcode | 076683536532 | |
Details | ||
Brand | Israeli Military Industries | Speer |
Reviews | N/A | See 11 Reviews |
Prices | ||
MSRP | $51.00 | $36.00 |
Used Price | $35.70 | $25.20 |
Sale Price | $45.90 | $32.40 |
Rifle Ammos Descriptions
7.62x51mm - 150 Grain FMJ - IMI - 50 Rounds
45 ACP - 230 gr TMJ - Speer LAWMAN - 50 Rounds
Speer® brought sport shooters and law enforcement the excellence of Lawman over 35 years ago. Back in 1968, the line included various calibers of centerfire handgun ammunition, and quickly earned a reputation as a high-performance and reliable product. Lawman is attractively priced, and the cases are reloadable with clean-burning propellants and reliable CCI primers to complete the package. Note that total metal jacket (TMJ) is essentially the same as full metal jacket (FMJ). Muzzle Velocity: 830 fps Muzzle Energy: 352 ft lbs