40 S&W - 180 Grain FMJ - Blazer Brass - 50 Rounds vs 45 ACP - 185 Grain MC - Remington UMC - 50 Rounds
Put handgun ammos head to head to compare caliber and more.
$33.00
|
vs |
$0.00
|
Handgun Ammo | 40 S&W - 180 Grain FMJ - Blazer Brass - 50 Rounds | 45 ACP - 185 Grain MC - Remington UMC - 50 Rounds |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Caliber | .40 S&W (Smith & Wesson) | 45 ACP |
Bullet Weight | 180 Grain | 185 Grain |
Ammo Casing | Brass | Brass |
Bullet Type | Full Metal Jacket (FMJ) | Full Metal Jacket (FMJ) |
Quantity | 50 | |
Shipping Weight | 2.00 lb | |
Attracts Magnet | No | |
Muzzle Energy (ft lbs) | 423 | |
Muzzle Velocity (fps) | 1015 | |
Primer Type | Boxer | |
Details | ||
Brand | Blazer Brass | |
Reviews | N/A | N/A |
Prices | ||
MSRP | $33.00 | $0.00 |
Used Price | $23.10 | $0.00 |
Sale Price | $29.70 | $0.00 |
Handgun Ammos Descriptions
40 S&W - 180 Grain FMJ - Blazer Brass - 50 Rounds
45 ACP - 185 Grain MC - Remington UMC - 50 Rounds
Manufactured by the legendary Remington Arms Company, this product is brand new, brass-cased, boxer-primed, non-corrosive, and reloadable. It is a staple range and target practice ammunition used by many law enforcement agencies and avid shooters. Note: Remington's bullet type designation "metal case" is essentially the equivalent of full metal jacket.