9mm - 115 Grain FMJ - Remington UMC - 1000 Rounds vs 45 ACP - 230 gr JHP Hi-Shok - Federal Classic Personal Defense - 50 Rounds
Put handgun ammos head to head to compare caliber and more.
$509.00
|
vs |
$0.00
|
Handgun Ammo | 9mm - 115 Grain FMJ - Remington UMC - 1000 Rounds | 45 ACP - 230 gr JHP Hi-Shok - Federal Classic Personal Defense - 50 Rounds |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Caliber | 9mm Luger (9x19) | 45 ACP |
Bullet Weight | 115 Grain | 230 Grain |
Ammo Casing | Brass | Brass |
Bullet Type | Full Metal Jacket (FMJ) | Jacketed Hollow-Point (JHP) |
Quantity | 1,000 | |
Shipping Weight | 26.28 lb | |
Attracts Magnet | No | |
Muzzle Energy (ft lbs) | 369 | |
Muzzle Velocity (fps) | 850 | |
Primer Type | Boxer | |
Details | ||
Brand | Remington | Federal |
Reviews | N/A | N/A |
Prices | ||
MSRP | $509.00 | $0.00 |
Used Price | $356.30 | $0.00 |
Sale Price | $458.10 | $0.00 |
Handgun Ammos Descriptions
9mm - 115 Grain FMJ - Remington UMC - 1000 Rounds
45 ACP - 230 gr JHP Hi-Shok - Federal Classic Personal Defense - 50 Rounds
This hard to find 45 ACP Federal Classic Hi-Shok JHP ammo is a great load for your personal defense needs. This hard hitting jacketed hollow point bullet is designed to expand upon impact for maximum stopping power. This is top of the line, American-made defense ammo - it doesn't get any better than this for personal protection.