22 LR - 40 Grain LRN - Aguila Super Extra - 50 Rounds vs 22 LR - 40 Grain LRN - CCI Quiet - 50 Rounds
Put rimfire ammos head to head to compare caliber and more.
$12.75
|
vs |
$11.00
|
Rimfire Ammo | 22 LR - 40 Grain LRN - Aguila Super Extra - 50 Rounds | 22 LR - 40 Grain LRN - CCI Quiet - 50 Rounds |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Caliber | .22 Long Rifle (LR) | .22 Long Rifle (LR) |
Bullet Weight | 40 Grain | 40 Grain |
Ammo Casing | Brass | Brass |
Bullet Type | Lead Round Nose (LRN) | Lead Round Nose (LRN) |
Quantity | 50 | 50 |
Shipping Weight | 0.39 lb | 0.38 lb |
Details | ||
Brand | Aguila | CCI |
Reviews | N/A | N/A |
Prices | ||
MSRP | $12.75 | $11.00 |
Used Price | $8.93 | $7.70 |
Sale Price | $11.48 | $9.90 |
Rimfire Ammos Descriptions
22 LR - 40 Grain LRN - Aguila Super Extra - 50 Rounds
22 LR - 40 Grain LRN - CCI Quiet - 50 Rounds