22 LR - 38 Grain CPHP - Aguila - 250 Rounds vs 22 Short - 29 Grain CPRN - Armscor - 50 Rounds
Put rimfire ammos head to head to compare caliber and more.
|
$44.00
|
vs |
$7.00
|
| Rimfire Ammo | 22 LR - 38 Grain CPHP - Aguila - 250 Rounds | 22 Short - 29 Grain CPRN - Armscor - 50 Rounds |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Caliber | .22 Long Rifle (LR) | 22 Short |
| Bullet Weight | 38 Grain | 29 Grain |
| Ammo Casing | Brass | Brass |
| Bullet Type | Copper-Plated Hollow-Point (CPHP) | Copper-Plated Round Nose (CPRN) |
| Quantity | 250 | 50 |
| Shipping Weight | 1.80 lb | 0.30 lb |
| Details | ||
| Brand | Aguila | Armscor |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $44.00 | $7.00 |
| Used Price | $30.80 | $4.90 |
| Sale Price | $39.60 | $44.00 |
Rimfire Ammos Descriptions
22 LR - 38 Grain CPHP - Aguila - 250 Rounds
22 Short - 29 Grain CPRN - Armscor - 50 Rounds