22 LR - 38 Grain CPHP - Aguila - 250 Rounds vs 22 LR - 40 Grain LRN - Aguila Super Extra - 50 Rounds
Put rimfire ammos head to head to compare caliber and more.
|
$44.00
|
vs |
$12.75
|
| Rimfire Ammo | 22 LR - 38 Grain CPHP - Aguila - 250 Rounds | 22 LR - 40 Grain LRN - Aguila Super Extra - 50 Rounds |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Caliber | .22 Long Rifle (LR) | .22 Long Rifle (LR) |
| Bullet Weight | 38 Grain | 40 Grain |
| Ammo Casing | Brass | Brass |
| Bullet Type | Copper-Plated Hollow-Point (CPHP) | Lead Round Nose (LRN) |
| Quantity | 250 | 50 |
| Shipping Weight | 1.80 lb | 0.39 lb |
| Details | ||
| Brand | Aguila | Aguila |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $44.00 | $12.75 |
| Used Price | $30.80 | $8.93 |
| Sale Price | $39.60 | $11.48 |
Rimfire Ammos Descriptions
22 LR - 38 Grain CPHP - Aguila - 250 Rounds
22 LR - 40 Grain LRN - Aguila Super Extra - 50 Rounds