22 LR - 36 gr HP - Remington - Bucket o' Bullets - 1400 Rounds vs 22 Short - 29 Grain CPRN - Armscor - 50 Rounds
Put rimfire ammos head to head to compare caliber and more.
$265.00
|
vs |
$7.00
|
Rimfire Ammo | 22 LR - 36 gr HP - Remington - Bucket o' Bullets - 1400 Rounds | 22 Short - 29 Grain CPRN - Armscor - 50 Rounds |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Caliber | .22 Long Rifle (LR) | 22 Short |
Bullet Weight | 36 Grain | 29 Grain |
Ammo Casing | Brass | Brass |
Bullet Type | Hollow-Point (HP) | Copper-Plated Round Nose (CPRN) |
Quantity | 1,400 | 50 |
Shipping Weight | 10.14 lb | 0.30 lb |
Details | ||
Brand | Remington | Armscor |
Reviews | N/A | N/A |
Prices | ||
MSRP | $265.00 | $7.00 |
Used Price | $185.50 | $4.90 |
Sale Price | $245.00 | $44.00 |
Rimfire Ammos Descriptions
22 LR - 36 gr HP - Remington - Bucket o' Bullets - 1400 Rounds
22 Short - 29 Grain CPRN - Armscor - 50 Rounds