22 LR - 36 gr HP - Remington - Bucket o' Bullets - 1400 Rounds vs 22 LR - 38 Grain CPHP - Aguila - 250 Rounds
Put rimfire ammos head to head to compare caliber and more.
|
$265.00
|
vs |
$44.00
|
| Rimfire Ammo | 22 LR - 36 gr HP - Remington - Bucket o' Bullets - 1400 Rounds | 22 LR - 38 Grain CPHP - Aguila - 250 Rounds |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Caliber | .22 Long Rifle (LR) | .22 Long Rifle (LR) |
| Bullet Weight | 36 Grain | 38 Grain |
| Ammo Casing | Brass | Brass |
| Bullet Type | Hollow-Point (HP) | Copper-Plated Hollow-Point (CPHP) |
| Quantity | 1,400 | 250 |
| Shipping Weight | 10.14 lb | 1.80 lb |
| Details | ||
| Brand | Remington | Aguila |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $265.00 | $44.00 |
| Used Price | $185.50 | $30.80 |
| Sale Price | $245.00 | $39.60 |
Rimfire Ammos Descriptions
22 LR - 36 gr HP - Remington - Bucket o' Bullets - 1400 Rounds
22 LR - 38 Grain CPHP - Aguila - 250 Rounds