12 Gauge - 3-1/2" 18 Pellets 00 Buckshot - Winchester Super-X - 5 Rounds vs 12 ga - 3" Uranium Drone Load - 1 3/8 oz - Tacnition - 5 Rounds
Put shotgun ammos head to head to compare caliber and more.
|
$19.00
|
vs |
$17.76
|
| Shotgun Ammo | 12 Gauge - 3-1/2" 18 Pellets 00 Buckshot - Winchester Super-X - 5 Rounds | 12 ga - 3" Uranium Drone Load - 1 3/8 oz - Tacnition - 5 Rounds |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Caliber | 12 Gauge | 12 Gauge |
| Bullet Weight | Not Applicable | 1-3/8 oz |
| Bullet Type | #00 Buck | Unknown |
| Quantity | 5 | 5 |
| Shipping Weight | 0.89 lb | 4.00 lb |
| Ammo Casing | Not Applicable | |
| Details | ||
| Brand | Winchester | Unknown |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $19.00 | $17.76 |
| Used Price | $13.30 | $12.43 |
| Sale Price | $17.10 | $15.98 |
Shotgun Ammos Descriptions
12 Gauge - 3-1/2" 18 Pellets 00 Buckshot - Winchester Super-X - 5 Rounds
12 ga - 3" Uranium Drone Load - 1 3/8 oz - Tacnition - 5 Rounds