12 Gauge - 3-1/2" 18 Pellets 00 Buckshot - Winchester Super-X - 5 Rounds vs 20 Gauge - 2-3/4" 9 Pellets #1 Buckshot - NobelSport - 10 Rounds
Put shotgun ammos head to head to compare caliber and more.
|
$19.00
|
vs |
$13.00
|
| Shotgun Ammo | 12 Gauge - 3-1/2" 18 Pellets 00 Buckshot - Winchester Super-X - 5 Rounds | 20 Gauge - 2-3/4" 9 Pellets #1 Buckshot - NobelSport - 10 Rounds |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Caliber | 12 Gauge | 20 Gauge |
| Bullet Weight | Not Applicable | Not Applicable |
| Bullet Type | #00 Buck | #1 Buck |
| Quantity | 5 | 10 |
| Shipping Weight | 0.89 lb | 0.70 lb |
| Details | ||
| Brand | Winchester | NobelSport |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $19.00 | $13.00 |
| Used Price | $13.30 | $9.10 |
| Sale Price | $17.10 | $11.70 |
Shotgun Ammos Descriptions
12 Gauge - 3-1/2" 18 Pellets 00 Buckshot - Winchester Super-X - 5 Rounds
20 Gauge - 2-3/4" 9 Pellets #1 Buckshot - NobelSport - 10 Rounds