12 Gauge - 2-3/4" 9 Pellet 00 Buckshot - NSI Low Recoil - 10 Rounds vs 12 ga - 3" Uranium Drone Load - 1 3/8 oz - Tacnition - 5 Rounds
Put shotgun ammos head to head to compare caliber and more.
$13.00
|
vs |
$17.76
|
Shotgun Ammo | 12 Gauge - 2-3/4" 9 Pellet 00 Buckshot - NSI Low Recoil - 10 Rounds | 12 ga - 3" Uranium Drone Load - 1 3/8 oz - Tacnition - 5 Rounds |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Caliber | 12 Gauge | 12 Gauge |
Bullet Weight | Not Applicable | 1-3/8 oz |
Bullet Type | #00 Buck | Unknown |
Quantity | 10 | 5 |
Shipping Weight | 1.01 lb | 4.00 lb |
Ammo Casing | Not Applicable | |
Details | ||
Brand | NobelSport | Unknown |
Reviews | N/A | N/A |
Prices | ||
MSRP | $13.00 | $17.76 |
Used Price | $9.10 | $12.43 |
Sale Price | $11.70 | $15.98 |
Shotgun Ammos Descriptions
12 Gauge - 2-3/4" 9 Pellet 00 Buckshot - NSI Low Recoil - 10 Rounds
12 ga - 3" Uranium Drone Load - 1 3/8 oz - Tacnition - 5 Rounds