12 ga - 2 3/4 - 1 1/8oz - #7.5 - NobelSport - 250 Rounds vs 12 ga - 3" Uranium Drone Load - 1 3/8 oz - Tacnition - 5 Rounds
Put shotgun ammos head to head to compare caliber and more.
$135.00
|
vs |
$17.76
|
Shotgun Ammo | 12 ga - 2 3/4 - 1 1/8oz - #7.5 - NobelSport - 250 Rounds | 12 ga - 3" Uranium Drone Load - 1 3/8 oz - Tacnition - 5 Rounds |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Caliber | 12 Gauge | 12 Gauge |
Bullet Weight | 1-1/8 oz | 1-3/8 oz |
Bullet Type | #7-1/2 Shot | Unknown |
Quantity | 250 | 5 |
Shipping Weight | 24.62 lb | 4.00 lb |
Ammo Casing | Not Applicable | |
Details | ||
Brand | NobelSport | Unknown |
Reviews | N/A | N/A |
Prices | ||
MSRP | $135.00 | $17.76 |
Used Price | $94.50 | $12.43 |
Sale Price | $121.50 | $15.98 |
Shotgun Ammos Descriptions
12 ga - 2 3/4 - 1 1/8oz - #7.5 - NobelSport - 250 Rounds
12 ga - 3" Uranium Drone Load - 1 3/8 oz - Tacnition - 5 Rounds