12 ga - 2 3/4 - 1 1/8oz - #7.5 - NobelSport - 250 Rounds vs 12 Gauge - 2-3/4" 9 Pellets 00 Buckshot - Wolf - 120 Rounds
Put shotgun ammos head to head to compare caliber and more.
|
$135.00
|
vs |
$89.00
|
| Shotgun Ammo | 12 ga - 2 3/4 - 1 1/8oz - #7.5 - NobelSport - 250 Rounds | 12 Gauge - 2-3/4" 9 Pellets 00 Buckshot - Wolf - 120 Rounds |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Caliber | 12 Gauge | 12 Gauge |
| Bullet Weight | 1-1/8 oz | Not Applicable |
| Bullet Type | #7-1/2 Shot | #00 Buck |
| Quantity | 250 | 120 |
| Shipping Weight | 24.62 lb | 12.00 lb |
| Details | ||
| Brand | NobelSport | Wolf |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $135.00 | $89.00 |
| Used Price | $94.50 | $62.30 |
| Sale Price | $121.50 | $80.10 |
Shotgun Ammos Descriptions
12 ga - 2 3/4 - 1 1/8oz - #7.5 - NobelSport - 250 Rounds
12 Gauge - 2-3/4" 9 Pellets 00 Buckshot - Wolf - 120 Rounds