12 ga - 2 3/4 - 1 1/8oz - #7.5 - NobelSport - 250 Rounds vs 12 Gauge - 2-3/4" PDX1 1oz Slug - Winchester - 10 Rounds
Put shotgun ammos head to head to compare caliber and more.
|
$135.00
|
vs |
$17.50
|
| Shotgun Ammo | 12 ga - 2 3/4 - 1 1/8oz - #7.5 - NobelSport - 250 Rounds | 12 Gauge - 2-3/4" PDX1 1oz Slug - Winchester - 10 Rounds |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Caliber | 12 Gauge | 12 Gauge |
| Bullet Weight | 1-1/8 oz | 1 oz. |
| Bullet Type | #7-1/2 Shot | #00 Buck |
| Quantity | 250 | 10 |
| Shipping Weight | 24.62 lb | 1.20 lb |
| Details | ||
| Brand | NobelSport | Winchester |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $135.00 | $17.50 |
| Used Price | $94.50 | $12.25 |
| Sale Price | $121.50 | $15.75 |
Shotgun Ammos Descriptions
12 ga - 2 3/4 - 1 1/8oz - #7.5 - NobelSport - 250 Rounds
12 Gauge - 2-3/4" PDX1 1oz Slug - Winchester - 10 Rounds