10 Gauge - 3-1/2" 18 Pellets 00 Buckshot - Federal Vital-Shok - 5 Rounds vs 12 Gauge - 2-3/4" 9 Pellets 00 Buckshot - Wolf - 120 Rounds
Put shotgun ammos head to head to compare caliber and more.
$20.00
|
vs |
$89.00
|
Shotgun Ammo | 10 Gauge - 3-1/2" 18 Pellets 00 Buckshot - Federal Vital-Shok - 5 Rounds | 12 Gauge - 2-3/4" 9 Pellets 00 Buckshot - Wolf - 120 Rounds |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Caliber | 10 Gauge Ammo Shells | 12 Gauge |
Bullet Weight | 2-1/4 oz. | Not Applicable |
Bullet Type | #00 Buck | #00 Buck |
Quantity | 5 | 120 |
Shipping Weight | 0.90 lb | 12.00 lb |
Details | ||
Brand | Federal | Wolf |
Reviews | N/A | N/A |
Prices | ||
MSRP | $20.00 | $89.00 |
Used Price | $14.00 | $62.30 |
Sale Price | $18.00 | $80.10 |
Shotgun Ammos Descriptions
10 Gauge - 3-1/2" 18 Pellets 00 Buckshot - Federal Vital-Shok - 5 Rounds
12 Gauge - 2-3/4" 9 Pellets 00 Buckshot - Wolf - 120 Rounds