10 Gauge - 3-1/2" 18 Pellets 00 Buckshot - Federal Vital-Shok - 5 Rounds vs 12 Gauge - 2-3/4" 7/8oz. #8 Shot - Sterling TRAP Competition - 250 Rounds
Put shotgun ammos head to head to compare caliber and more.
$20.00
|
vs |
$125.00
|
Shotgun Ammo | 10 Gauge - 3-1/2" 18 Pellets 00 Buckshot - Federal Vital-Shok - 5 Rounds | 12 Gauge - 2-3/4" 7/8oz. #8 Shot - Sterling TRAP Competition - 250 Rounds |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Caliber | 10 Gauge Ammo Shells | 12 Gauge |
Bullet Weight | 2-1/4 oz. | 7/8 oz. |
Bullet Type | #00 Buck | #8 Shot |
Quantity | 5 | 250 |
Shipping Weight | 0.90 lb | 20.40 lb |
Details | ||
Brand | Federal | Sterling |
Reviews | N/A | N/A |
Prices | ||
MSRP | $20.00 | $125.00 |
Used Price | $14.00 | $87.50 |
Sale Price | $18.00 | $112.50 |
Shotgun Ammos Descriptions
10 Gauge - 3-1/2" 18 Pellets 00 Buckshot - Federal Vital-Shok - 5 Rounds
12 Gauge - 2-3/4" 7/8oz. #8 Shot - Sterling TRAP Competition - 250 Rounds