10 Gauge - 3-1/2" 1-3/4oz. Rifled Hollow Point Slug - Federal Power-Shok - 5 Rounds vs 12 ga - 3" Uranium Drone Load - 1 3/8 oz - Tacnition - 5 Rounds
Put shotgun ammos head to head to compare caliber and more.
vs |
$17.76
|
Shotgun Ammo | 10 Gauge - 3-1/2" 1-3/4oz. Rifled Hollow Point Slug - Federal Power-Shok - 5 Rounds | 12 ga - 3" Uranium Drone Load - 1 3/8 oz - Tacnition - 5 Rounds |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Caliber | 10 Gauge Ammo Shells | 12 Gauge |
Bullet Weight | 1-3/4 oz | 1-3/8 oz |
Bullet Type | Rifled Slug | Unknown |
Quantity | 5 | 5 |
Shipping Weight | 0.81 lb | 4.00 lb |
Ammo Casing | Not Applicable | |
Details | ||
Brand | Federal | Unknown |
Reviews | N/A | N/A |
Prices | ||
MSRP | $13.25 | $17.76 |
Used Price | $9.28 | $12.43 |
Sale Price | $11.93 | $15.98 |
Shotgun Ammos Descriptions
10 Gauge - 3-1/2" 1-3/4oz. Rifled Hollow Point Slug - Federal Power-Shok - 5 Rounds
12 ga - 3" Uranium Drone Load - 1 3/8 oz - Tacnition - 5 Rounds