10 Gauge - 3-1/2" 1-3/4oz. Rifled Hollow Point Slug - Federal Power-Shok - 5 Rounds vs 12 Gauge - 3-1/2" 18 Pellets 00 Buckshot - Winchester Super-X - 5 Rounds
Put shotgun ammos head to head to compare caliber and more.
vs |
$19.00
|
Shotgun Ammo | 10 Gauge - 3-1/2" 1-3/4oz. Rifled Hollow Point Slug - Federal Power-Shok - 5 Rounds | 12 Gauge - 3-1/2" 18 Pellets 00 Buckshot - Winchester Super-X - 5 Rounds |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Caliber | 10 Gauge Ammo Shells | 12 Gauge |
Bullet Weight | 1-3/4 oz | Not Applicable |
Bullet Type | Rifled Slug | #00 Buck |
Quantity | 5 | 5 |
Shipping Weight | 0.81 lb | 0.89 lb |
Details | ||
Brand | Federal | Winchester |
Reviews | N/A | N/A |
Prices | ||
MSRP | $13.25 | $19.00 |
Used Price | $9.28 | $13.30 |
Sale Price | $11.93 | $17.10 |
Shotgun Ammos Descriptions
10 Gauge - 3-1/2" 1-3/4oz. Rifled Hollow Point Slug - Federal Power-Shok - 5 Rounds
12 Gauge - 3-1/2" 18 Pellets 00 Buckshot - Winchester Super-X - 5 Rounds