10 Gauge - 3-1/2" 1-3/4oz. Rifled Hollow Point Slug - Federal Power-Shok - 5 Rounds vs 12 Gauge - 2-3/4" 7/8oz. #7 Shot - BioAmmo Rex Steel - 250 Rounds
Put shotgun ammos head to head to compare caliber and more.
| vs |
$120.00
|
| Shotgun Ammo | 10 Gauge - 3-1/2" 1-3/4oz. Rifled Hollow Point Slug - Federal Power-Shok - 5 Rounds | 12 Gauge - 2-3/4" 7/8oz. #7 Shot - BioAmmo Rex Steel - 250 Rounds |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Caliber | 10 Gauge Ammo Shells | 12 Gauge |
| Bullet Weight | 1-3/4 oz | 7/8 oz. |
| Bullet Type | Rifled Slug | #7 Shot |
| Quantity | 5 | 250 |
| Shipping Weight | 0.81 lb | 21.75 lb |
| Details | ||
| Brand | Federal | BioAmmo |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $13.25 | $120.00 |
| Used Price | $9.28 | $84.00 |
| Sale Price | $11.93 | $108.00 |
Shotgun Ammos Descriptions
10 Gauge - 3-1/2" 1-3/4oz. Rifled Hollow Point Slug - Federal Power-Shok - 5 Rounds
12 Gauge - 2-3/4" 7/8oz. #7 Shot - BioAmmo Rex Steel - 250 Rounds