10 Gauge - 3-1/2" 1-3/4oz. Rifled Hollow Point Slug - Federal Power-Shok - 5 Rounds vs 12 Gauge - 2-1/2" 3/4oz. #8 Shot - Kent Elite Low Recoil/Training - 25 Rounds
Put shotgun ammos head to head to compare caliber and more.
| vs | 
                     
                                        $15.00
                                     
                                    
                                 | 
                            
| Shotgun Ammo | 10 Gauge - 3-1/2" 1-3/4oz. Rifled Hollow Point Slug - Federal Power-Shok - 5 Rounds | 12 Gauge - 2-1/2" 3/4oz. #8 Shot - Kent Elite Low Recoil/Training - 25 Rounds | 
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Caliber | 10 Gauge Ammo Shells | 12 Gauge | 
| Bullet Weight | 1-3/4 oz | 3/4 oz. | 
| Bullet Type | Rifled Slug | #8 Shot | 
| Quantity | 5 | 25 | 
| Shipping Weight | 0.81 lb | 1.75 lb | 
| Details | ||
| Brand | Federal | Kent | 
| Reviews | N/A | N/A | 
| Prices | ||
| MSRP | $13.25 | $15.00 | 
| Used Price | $9.28 | $10.50 | 
| Sale Price | $11.93 | $13.50 | 
Shotgun Ammos Descriptions
10 Gauge - 3-1/2" 1-3/4oz. Rifled Hollow Point Slug - Federal Power-Shok - 5 Rounds
12 Gauge - 2-1/2" 3/4oz. #8 Shot - Kent Elite Low Recoil/Training - 25 Rounds