9mm - 115 Grain FMJ - Armscor - 100 Rounds vs 45 ACP - 185 Grain MC - Remington UMC - 50 Rounds
Put handgun ammos head to head to compare caliber and more.
|
$53.00
|
vs |
$0.00
|
| Handgun Ammo | 9mm - 115 Grain FMJ - Armscor - 100 Rounds | 45 ACP - 185 Grain MC - Remington UMC - 50 Rounds |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Caliber | 9mm Luger (9x19) | 45 ACP |
| Bullet Weight | 115 Grain | 185 Grain |
| Ammo Casing | Brass | Brass |
| Bullet Type | Full Metal Jacket (FMJ) | Full Metal Jacket (FMJ) |
| Quantity | 100 | |
| Shipping Weight | 2.75 lb | |
| Attracts Magnet | No | |
| Muzzle Energy (ft lbs) | 423 | |
| Muzzle Velocity (fps) | 1015 | |
| Primer Type | Boxer | |
| Details | ||
| Brand | Armscor | |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $53.00 | $0.00 |
| Used Price | $37.10 | $0.00 |
| Sale Price | $47.70 | $0.00 |
Handgun Ammos Descriptions
9mm - 115 Grain FMJ - Armscor - 100 Rounds
45 ACP - 185 Grain MC - Remington UMC - 50 Rounds
Manufactured by the legendary Remington Arms Company, this product is brand new, brass-cased, boxer-primed, non-corrosive, and reloadable. It is a staple range and target practice ammunition used by many law enforcement agencies and avid shooters. Note: Remington's bullet type designation "metal case" is essentially the equivalent of full metal jacket.