460 S&W Mag - 255 Grain JHP - Sellier & Bellot - 20 Rounds vs 45 ACP - 185 Grain MC - Remington UMC - 50 Rounds
Put handgun ammos head to head to compare caliber and more.
$55.00
|
vs |
$0.00
|
Handgun Ammo | 460 S&W Mag - 255 Grain JHP - Sellier & Bellot - 20 Rounds | 45 ACP - 185 Grain MC - Remington UMC - 50 Rounds |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Caliber | .460 Smith & Wesson | 45 ACP |
Bullet Weight | 255 Grain | 185 Grain |
Ammo Casing | Brass | Brass |
Bullet Type | Jacketed Hollow-Point (JHP) | Full Metal Jacket (FMJ) |
Quantity | 20 | |
Shipping Weight | 1.42 lb | |
Attracts Magnet | No | |
Muzzle Energy (ft lbs) | 423 | |
Muzzle Velocity (fps) | 1015 | |
Primer Type | Boxer | |
Details | ||
Brand | Sellier & Bellot | |
Reviews | N/A | N/A |
Prices | ||
MSRP | $55.00 | $0.00 |
Used Price | $38.50 | $0.00 |
Sale Price | $49.50 | $0.00 |
Handgun Ammos Descriptions
460 S&W Mag - 255 Grain JHP - Sellier & Bellot - 20 Rounds
45 ACP - 185 Grain MC - Remington UMC - 50 Rounds
Manufactured by the legendary Remington Arms Company, this product is brand new, brass-cased, boxer-primed, non-corrosive, and reloadable. It is a staple range and target practice ammunition used by many law enforcement agencies and avid shooters. Note: Remington's bullet type designation "metal case" is essentially the equivalent of full metal jacket.