25 ACP - 50 Grain FMJ - Sellier & Bellot - 50 Rounds vs 45 ACP - 185 Grain MC - Remington UMC - 50 Rounds
Put handgun ammos head to head to compare caliber and more.
| 
                                        $34.00
                                     | vs | 
                                        $0.00
                                     | 
| Handgun Ammo | 25 ACP - 50 Grain FMJ - Sellier & Bellot - 50 Rounds | 45 ACP - 185 Grain MC - Remington UMC - 50 Rounds | 
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Caliber | 25 ACP | 45 ACP | 
| Bullet Weight | 50 Grain | 185 Grain | 
| Ammo Casing | Brass | Brass | 
| Bullet Type | Full Metal Jacket (FMJ) | Full Metal Jacket (FMJ) | 
| Quantity | 50 | |
| Shipping Weight | 0.59 lb | |
| Attracts Magnet | No | |
| Muzzle Energy (ft lbs) | 423 | |
| Muzzle Velocity (fps) | 1015 | |
| Primer Type | Boxer | |
| Details | ||
| Brand | Sellier & Bellot | |
| Reviews | N/A | N/A | 
| Prices | ||
| MSRP | $34.00 | $0.00 | 
| Used Price | $23.80 | $0.00 | 
| Sale Price | $30.60 | $0.00 | 
Handgun Ammos Descriptions
25 ACP - 50 Grain FMJ - Sellier & Bellot - 50 Rounds
45 ACP - 185 Grain MC - Remington UMC - 50 Rounds
Manufactured by the legendary Remington Arms Company, this product is brand new, brass-cased, boxer-primed, non-corrosive, and reloadable. It is a staple range and target practice ammunition used by many law enforcement agencies and avid shooters. Note: Remington's bullet type designation "metal case" is essentially the equivalent of full metal jacket.
 
                         
                                 
                                         
                                