7.62x51 - 147 Grain FMJ M80 - Igman - 560 Rounds in Ammo Can vs 45 ACP - 230 gr TMJ - Speer LAWMAN - 50 Rounds
Put rifle ammos head to head to compare caliber and more.
$499.00
|
vs |
$36.00
|
Rifle Ammo | 7.62x51 - 147 Grain FMJ M80 - Igman - 560 Rounds in Ammo Can | 45 ACP - 230 gr TMJ - Speer LAWMAN - 50 Rounds |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Caliber | .308 (7.62X51) | .45 ACP (Auto) |
Bullet Weight | 147 Grain | |
Ammo Casing | Brass | |
Bullet Type | Full Metal Jacket (FMJ) | |
Quantity | 560 | |
Shipping Weight | 37.90 lb | |
Manufacturer | Speer | |
Condition | New | |
Manufacturer SKU | 53653 | |
UPC Barcode | 076683536532 | |
Details | ||
Brand | Igman Ammunition | Speer |
Reviews | N/A | See 11 Reviews |
Prices | ||
MSRP | $499.00 | $36.00 |
Used Price | $349.30 | $25.20 |
Sale Price | $44.00 | $32.40 |
Rifle Ammos Descriptions
7.62x51 - 147 Grain FMJ M80 - Igman - 560 Rounds in Ammo Can
45 ACP - 230 gr TMJ - Speer LAWMAN - 50 Rounds
Speer® brought sport shooters and law enforcement the excellence of Lawman over 35 years ago. Back in 1968, the line included various calibers of centerfire handgun ammunition, and quickly earned a reputation as a high-performance and reliable product. Lawman is attractively priced, and the cases are reloadable with clean-burning propellants and reliable CCI primers to complete the package. Note that total metal jacket (TMJ) is essentially the same as full metal jacket (FMJ). Muzzle Velocity: 830 fps Muzzle Energy: 352 ft lbs