32 Gauge - 2-1/2" 1/2oz. #8 Shot - Federal Game Load - 25 Rounds vs 12 ga - 3" Uranium Drone Load - 1 3/8 oz - Tacnition - 5 Rounds
Put shotgun ammos head to head to compare caliber and more.
|
$22.50
|
vs |
$17.76
|
| Shotgun Ammo | 32 Gauge - 2-1/2" 1/2oz. #8 Shot - Federal Game Load - 25 Rounds | 12 ga - 3" Uranium Drone Load - 1 3/8 oz - Tacnition - 5 Rounds |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Caliber | 32 Gauge | 12 Gauge |
| Bullet Weight | 1/2 oz. | 1-3/8 oz |
| Bullet Type | #8 Shot | Unknown |
| Quantity | 25 | 5 |
| Shipping Weight | 1.15 lb | 4.00 lb |
| Ammo Casing | Not Applicable | |
| Details | ||
| Brand | Federal | Unknown |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $22.50 | $17.76 |
| Used Price | $15.75 | $12.43 |
| Sale Price | $19.00 | $15.98 |
Shotgun Ammos Descriptions
32 Gauge - 2-1/2" 1/2oz. #8 Shot - Federal Game Load - 25 Rounds
12 ga - 3" Uranium Drone Load - 1 3/8 oz - Tacnition - 5 Rounds