12 Gauge - 2-3/4" 7/8oz. #8 Shot - Sterling TRAP Competition - 250 Rounds vs 12 ga - 3" Uranium Drone Load - 1 3/8 oz - Tacnition - 5 Rounds
Put shotgun ammos head to head to compare caliber and more.
|
$125.00
|
vs |
$17.76
|
| Shotgun Ammo | 12 Gauge - 2-3/4" 7/8oz. #8 Shot - Sterling TRAP Competition - 250 Rounds | 12 ga - 3" Uranium Drone Load - 1 3/8 oz - Tacnition - 5 Rounds |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Caliber | 12 Gauge | 12 Gauge |
| Bullet Weight | 7/8 oz. | 1-3/8 oz |
| Bullet Type | #8 Shot | Unknown |
| Quantity | 250 | 5 |
| Shipping Weight | 20.40 lb | 4.00 lb |
| Ammo Casing | Not Applicable | |
| Details | ||
| Brand | Sterling | Unknown |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $125.00 | $17.76 |
| Used Price | $87.50 | $12.43 |
| Sale Price | $112.50 | $15.98 |
Shotgun Ammos Descriptions
12 Gauge - 2-3/4" 7/8oz. #8 Shot - Sterling TRAP Competition - 250 Rounds
12 ga - 3" Uranium Drone Load - 1 3/8 oz - Tacnition - 5 Rounds