22 Short - 29 Grain CPRN - Armscor - 50 Rounds vs 22 LR - 40 Grain LHP - Eley Subsonic - 50 Rounds
Put rimfire ammos head to head to compare caliber and more.
$7.00
|
vs |
$13.00
|
Rimfire Ammo | 22 Short - 29 Grain CPRN - Armscor - 50 Rounds | 22 LR - 40 Grain LHP - Eley Subsonic - 50 Rounds |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Caliber | 22 Short | .22 Long Rifle (LR) |
Bullet Weight | 29 Grain | 40 Grain |
Ammo Casing | Brass | Brass |
Bullet Type | Copper-Plated Round Nose (CPRN) | Lead Hollow Point (LHP) |
Quantity | 50 | 50 |
Shipping Weight | 0.30 lb | 0.40 lb |
Details | ||
Brand | Armscor | Eley |
Reviews | N/A | N/A |
Prices | ||
MSRP | $7.00 | $13.00 |
Used Price | $4.90 | $9.10 |
Sale Price | $44.00 | $11.70 |
Rimfire Ammos Descriptions
22 Short - 29 Grain CPRN - Armscor - 50 Rounds
22 LR - 40 Grain LHP - Eley Subsonic - 50 Rounds