22 LR - 40 Grain LRN - Federal Champion - 800 Rounds vs 22 LR - 40 Grain LHP - Eley Subsonic - 50 Rounds
Put rimfire ammos head to head to compare caliber and more.
$144.00
|
vs |
$13.00
|
Rimfire Ammo | 22 LR - 40 Grain LRN - Federal Champion - 800 Rounds | 22 LR - 40 Grain LHP - Eley Subsonic - 50 Rounds |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Caliber | .22 Long Rifle (LR) | .22 Long Rifle (LR) |
Bullet Weight | 40 Grain | 40 Grain |
Ammo Casing | Brass | Brass |
Bullet Type | Lead Round Nose (LRN) | Lead Hollow Point (LHP) |
Quantity | 800 | 50 |
Shipping Weight | 6.20 lb | 0.40 lb |
Details | ||
Brand | Federal | Eley |
Reviews | N/A | N/A |
Prices | ||
MSRP | $144.00 | $13.00 |
Used Price | $100.80 | $9.10 |
Sale Price | $129.60 | $11.70 |
Rimfire Ammos Descriptions
22 LR - 40 Grain LRN - Federal Champion - 800 Rounds
22 LR - 40 Grain LHP - Eley Subsonic - 50 Rounds