22 LR - 40 Grain LRN - CCI Quiet - 50 Rounds vs 22 LR - 40 Grain LHP - Eley Subsonic - 50 Rounds
Put rimfire ammos head to head to compare caliber and more.
$11.00
|
vs |
$13.00
|
Rimfire Ammo | 22 LR - 40 Grain LRN - CCI Quiet - 50 Rounds | 22 LR - 40 Grain LHP - Eley Subsonic - 50 Rounds |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Caliber | .22 Long Rifle (LR) | .22 Long Rifle (LR) |
Bullet Weight | 40 Grain | 40 Grain |
Ammo Casing | Brass | Brass |
Bullet Type | Lead Round Nose (LRN) | Lead Hollow Point (LHP) |
Quantity | 50 | 50 |
Shipping Weight | 0.38 lb | 0.40 lb |
Details | ||
Brand | CCI | Eley |
Reviews | N/A | N/A |
Prices | ||
MSRP | $11.00 | $13.00 |
Used Price | $7.70 | $9.10 |
Sale Price | $9.90 | $11.70 |
Rimfire Ammos Descriptions
22 LR - 40 Grain LRN - CCI Quiet - 50 Rounds
22 LR - 40 Grain LHP - Eley Subsonic - 50 Rounds