22 LR - 40 Grain CPHP - Winchester Wildcat - 100 Rounds vs 22 LR - 40 Grain LRN - CCI Quiet - 50 Rounds
Put rimfire ammos head to head to compare caliber and more.
|
$27.00
|
vs |
$11.00
|
| Rimfire Ammo | 22 LR - 40 Grain CPHP - Winchester Wildcat - 100 Rounds | 22 LR - 40 Grain LRN - CCI Quiet - 50 Rounds |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Caliber | .22 Long Rifle (LR) | .22 Long Rifle (LR) |
| Bullet Weight | 40 Grain | 40 Grain |
| Ammo Casing | Brass | Brass |
| Bullet Type | Copper-Plated Hollow-Point (CPHP) | Lead Round Nose (LRN) |
| Quantity | 100 | 50 |
| Shipping Weight | 0.85 lb | 0.38 lb |
| Details | ||
| Brand | Winchester | CCI |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $27.00 | $11.00 |
| Used Price | $18.90 | $7.70 |
| Sale Price | $24.30 | $9.90 |
Rimfire Ammos Descriptions
22 LR - 40 Grain CPHP - Winchester Wildcat - 100 Rounds
22 LR - 40 Grain LRN - CCI Quiet - 50 Rounds