20 Gauge - 2-3/4" 20 Pellets #4 Buckshot - NobelSport - 10 Rounds vs 32 Gauge - 2-1/2" 1/2oz. #8 Shot - Federal Game Load - 25 Rounds
Put shotgun ammos head to head to compare caliber and more.
|
$12.50
|
vs |
$22.50
|
| Shotgun Ammo | 20 Gauge - 2-3/4" 20 Pellets #4 Buckshot - NobelSport - 10 Rounds | 32 Gauge - 2-1/2" 1/2oz. #8 Shot - Federal Game Load - 25 Rounds |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Caliber | 20 Gauge | 32 Gauge |
| Bullet Weight | Not Applicable | 1/2 oz. |
| Bullet Type | #4 Buck | #8 Shot |
| Quantity | 10 | 25 |
| Shipping Weight | 1.80 lb | 1.15 lb |
| Details | ||
| Brand | NobelSport | Federal |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $12.50 | $22.50 |
| Used Price | $8.75 | $15.75 |
| Sale Price | $11.25 | $19.00 |
Shotgun Ammos Descriptions
20 Gauge - 2-3/4" 20 Pellets #4 Buckshot - NobelSport - 10 Rounds
32 Gauge - 2-1/2" 1/2oz. #8 Shot - Federal Game Load - 25 Rounds