12 Gauge - 2-3/4" PDX1 1oz Slug - Winchester - 10 Rounds vs 32 Gauge - 2-1/2" 1/2oz. #8 Shot - Federal Game Load - 25 Rounds
Put shotgun ammos head to head to compare caliber and more.
|
$17.50
|
vs |
$22.50
|
| Shotgun Ammo | 12 Gauge - 2-3/4" PDX1 1oz Slug - Winchester - 10 Rounds | 32 Gauge - 2-1/2" 1/2oz. #8 Shot - Federal Game Load - 25 Rounds |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Caliber | 12 Gauge | 32 Gauge |
| Bullet Weight | 1 oz. | 1/2 oz. |
| Bullet Type | #00 Buck | #8 Shot |
| Quantity | 10 | 25 |
| Shipping Weight | 1.20 lb | 1.15 lb |
| Details | ||
| Brand | Winchester | Federal |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $17.50 | $22.50 |
| Used Price | $12.25 | $15.75 |
| Sale Price | $15.75 | $19.00 |
Shotgun Ammos Descriptions
12 Gauge - 2-3/4" PDX1 1oz Slug - Winchester - 10 Rounds
32 Gauge - 2-1/2" 1/2oz. #8 Shot - Federal Game Load - 25 Rounds