12 Gauge - 2-3/4" 7/8oz. #7 Shot - BioAmmo Rex Steel - 250 Rounds vs 32 Gauge - 2-1/2" 1/2oz. #8 Shot - Federal Game Load - 25 Rounds
Put shotgun ammos head to head to compare caliber and more.
$120.00
|
vs |
$22.50
|
Shotgun Ammo | 12 Gauge - 2-3/4" 7/8oz. #7 Shot - BioAmmo Rex Steel - 250 Rounds | 32 Gauge - 2-1/2" 1/2oz. #8 Shot - Federal Game Load - 25 Rounds |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Caliber | 12 Gauge | 32 Gauge |
Bullet Weight | 7/8 oz. | 1/2 oz. |
Bullet Type | #7 Shot | #8 Shot |
Quantity | 250 | 25 |
Shipping Weight | 21.75 lb | 1.15 lb |
Details | ||
Brand | BioAmmo | Federal |
Reviews | N/A | N/A |
Prices | ||
MSRP | $120.00 | $22.50 |
Used Price | $84.00 | $15.75 |
Sale Price | $108.00 | $19.00 |
Shotgun Ammos Descriptions
12 Gauge - 2-3/4" 7/8oz. #7 Shot - BioAmmo Rex Steel - 250 Rounds
32 Gauge - 2-1/2" 1/2oz. #8 Shot - Federal Game Load - 25 Rounds