10 Gauge - 3-1/2" 1-3/4oz. Rifled Hollow Point Slug - Federal Power-Shok - 5 Rounds vs 32 Gauge - 2-1/2" 1/2oz. #8 Shot - Federal Game Load - 25 Rounds
Put shotgun ammos head to head to compare caliber and more.
| vs |
$22.50
|
| Shotgun Ammo | 10 Gauge - 3-1/2" 1-3/4oz. Rifled Hollow Point Slug - Federal Power-Shok - 5 Rounds | 32 Gauge - 2-1/2" 1/2oz. #8 Shot - Federal Game Load - 25 Rounds |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Caliber | 10 Gauge Ammo Shells | 32 Gauge |
| Bullet Weight | 1-3/4 oz | 1/2 oz. |
| Bullet Type | Rifled Slug | #8 Shot |
| Quantity | 5 | 25 |
| Shipping Weight | 0.81 lb | 1.15 lb |
| Details | ||
| Brand | Federal | Federal |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $13.25 | $22.50 |
| Used Price | $9.28 | $15.75 |
| Sale Price | $11.93 | $19.00 |
Shotgun Ammos Descriptions
10 Gauge - 3-1/2" 1-3/4oz. Rifled Hollow Point Slug - Federal Power-Shok - 5 Rounds
32 Gauge - 2-1/2" 1/2oz. #8 Shot - Federal Game Load - 25 Rounds