12 Gauge - 2-3/4" 9 Pellet 00 Buckshot - NSI Low Recoil - 10 Rounds vs 12 Gauge - 3-1/2" 18 Pellets 00 Buckshot - Winchester Super-X - 5 Rounds
Put shotgun ammos head to head to compare caliber and more.
$13.00
|
vs |
$19.00
|
Shotgun Ammo | 12 Gauge - 2-3/4" 9 Pellet 00 Buckshot - NSI Low Recoil - 10 Rounds | 12 Gauge - 3-1/2" 18 Pellets 00 Buckshot - Winchester Super-X - 5 Rounds |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Caliber | 12 Gauge | 12 Gauge |
Bullet Weight | Not Applicable | Not Applicable |
Bullet Type | #00 Buck | #00 Buck |
Quantity | 10 | 5 |
Shipping Weight | 1.01 lb | 0.89 lb |
Details | ||
Brand | NobelSport | Winchester |
Reviews | N/A | N/A |
Prices | ||
MSRP | $13.00 | $19.00 |
Used Price | $9.10 | $13.30 |
Sale Price | $11.70 | $17.10 |
Shotgun Ammos Descriptions
12 Gauge - 2-3/4" 9 Pellet 00 Buckshot - NSI Low Recoil - 10 Rounds
12 Gauge - 3-1/2" 18 Pellets 00 Buckshot - Winchester Super-X - 5 Rounds