12 Gauge - 2-3/4" 7/8oz. #7 Shot - BioAmmo Rex Steel - 250 Rounds vs 12 Gauge - 3-1/2" 18 Pellets 00 Buckshot - Winchester Super-X - 5 Rounds
Put shotgun ammos head to head to compare caliber and more.
|
$120.00
|
vs |
$19.00
|
| Shotgun Ammo | 12 Gauge - 2-3/4" 7/8oz. #7 Shot - BioAmmo Rex Steel - 250 Rounds | 12 Gauge - 3-1/2" 18 Pellets 00 Buckshot - Winchester Super-X - 5 Rounds |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Caliber | 12 Gauge | 12 Gauge |
| Bullet Weight | 7/8 oz. | Not Applicable |
| Bullet Type | #7 Shot | #00 Buck |
| Quantity | 250 | 5 |
| Shipping Weight | 21.75 lb | 0.89 lb |
| Details | ||
| Brand | BioAmmo | Winchester |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $120.00 | $19.00 |
| Used Price | $84.00 | $13.30 |
| Sale Price | $108.00 | $17.10 |
Shotgun Ammos Descriptions
12 Gauge - 2-3/4" 7/8oz. #7 Shot - BioAmmo Rex Steel - 250 Rounds
12 Gauge - 3-1/2" 18 Pellets 00 Buckshot - Winchester Super-X - 5 Rounds